Meal Pricing 2025-2026
Meal Prices

| High School Paid Lunch | $4.00 | 2025-2026 | |
|---|---|---|---|
| Middle School Paid Lunch | $4.00 | 2025-2026 | |
| Elementary School Paid Lunch | $3.75 | 2025-2026 | |
| West Stafford School Paid Lunch | No Charge | 2025-2026 CEP | |
| Reduced Lunch All Schools | $0.40 | 2025-2026 | |
| Paid Breakfast All Schools | $2.00 | 2025-2026 | |
| Reduced Breakfast All Schools | $0.30 | 2025-2026 | |
| Adult Lunch or Chef Salad | $5.00 | ||
| Adult Breakfast | $3.00 | ||
Beverages

| Fruit Juice 4 oz. | 75¢ |
|---|---|
| Milk 8 oz. (Student) | 65¢ |
| Milk 8 oz. (Adult) | 75¢ |
| Smoothey | $3.50 |
| Speciality Drinks (SHS & SMS) | $1.75 |
| Water 8 oz. | 50¢ |
| Water 16 oz. | $1.00 |
Á La Carte

| Bagel with Cream Cheese | $2.00 |
|---|---|
| Baked Chips | $1.00 |
| Cereal | $1.00 |
| Chef Salad (Adult) | $5.00 |
| Salad with Protein | $5.00 |
| Plain Tossed Salad (Adult) | $3.50 |
| Dressing PCS | $0.75 |
| Entrée | $3.00 |
| Fresh Fruit | $1.25 |
| Fruit 1 cup | $1.75 |
| Ice Cream | $1.00 |
| Muffin - Jumbo | $1.50 |
| Sandwich - Breakfast or Lunch | $3.00 |
| Soft Pretzel | $1.00 |
| String Cheese | $1.00 |
| Tossed Salad | $1.75 |
| Vegetable | $1.75 |
| Yogurt, Low Fat 4 oz. | $1.00 |
| Yogurt Parfait | $4.50 |
Additional settings for Safari Browser.
